Ons Geld
Directory Listing of immr/ (Archief)

Archief

File Size Last Modified
20180618_digital_cash_wortmann.pdf 188.76 KB Jul 14th 2019 at 1:38pm
20180624_design_principles_for_CBDC.pdf 221.92 KB Aug 15th 2018 at 10:20am
20180722_digital_cash_is_a_political_issue.pdf 176.52 KB Aug 15th 2018 at 10:20am
20180722_onsgeld_introduction.pdf 151.01 KB Aug 15th 2018 at 10:20am
20181122_citizens_dividend_for_debt_reduction.pdf 176.43 KB Jul 14th 2019 at 1:38pm
20190309_questions_answers_concerning_wrr_report_money_and_debt.pdf 198.69 KB Jul 14th 2019 at 1:38pm
20190310_public_depository_draft_position_paper.pdf 239.09 KB Jul 14th 2019 at 1:38pm
20190622_a_personal_safe_account_for_everyone.pdf 281.35 KB Feb 12th 2020 at 11:28am
20190622_a_safe_haven_for_book_money.pdf 198.99 KB Jul 14th 2019 at 1:38pm
20190625_evolution_of_debt_based_money.pdf 136.3 KB Jul 14th 2019 at 1:38pm
20190625_safe_accounts_ekrona_cbdc.pdf 196.67 KB Jul 14th 2019 at 1:38pm
20190711_libra_milestone_in_the_privatization_money.pdf 155.79 KB Jul 14th 2019 at 1:38pm
20190827_ons_geld_vollgeld_positive_money.pdf 178.89 KB Sep 12th 2019 at 8:51pm
20191126_negative_interest_why_are_deposit_rates_persistenly_low.pdf 203.14 KB Dec 12th 2019 at 1:42pm
20200211_new_instruments_for_monetary_policy.pdf 281.01 KB Feb 25th 2020 at 9:11pm
20200322_national_emergency_euros.pdf 235.34 KB Mar 28th 2020 at 9:06am
20200322_national_euro_titans.pdf 235.25 KB Mar 27th 2020 at 10:54am
20200410_monetary_financing_in_the_euro_area.pdf 272.04 KB Apr 16th 2020 at 11:21am
20200415_emergency_euro_coins.pdf 211.19 KB Apr 15th 2020 at 1:35pm
20220423_wortmann_immr.pdf 324.8 KB Apr 23rd 2022 at 5:42pm
20221008_wortmann_ami.pdf 633.32 KB Dec 30th 2022 at 4:20pm

Directory Listing Script © 2024 Evoluted, Web Design Sheffield